Saltar al contenido
- Nombre
- FLORES Javier
- Nacionalidad
- España
Venezuela - Posición
- Pitcher
- Deporte
- Béisbol
- Equipo Actual
- San Inazio Béisbol
- Cumpleaños
- 9 de marzo de 1983
INFORMACIÓN:
Estadísticas de Bateo en la SBL:
Año | Equipo | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
2008 | LLA | 32 | 114 | 15 | 36 | 8 | 0 | 1 | 15 | 11 | 5 | 0 | .316 |
2009 | SBO | 36 | 144 | 26 | 46 | 8 | 1 | 2 | 28 | 10 | 15 | 3 | .319 |
2010 | MAR | 33 | 135 | 25 | 50 | 9 | 1 | 2 | 31 | 7 | 7 | 0 | .370 |
2011 | INA | 34 | 127 | 13 | 35 | 8 | 0 | 1 | 23 | 13 | 14 | 0 | .276 |
2012 | LLA | 36 | 130 | 23 | 48 | 11 | 0 | 1 | 13 | 14 | 8 | 5 | .369 |
2013 | PNA | 32 | 117 | 13 | 41 | 8 | 0 | 0 | 16 | 14 | 11 | 1 | .350 |
2014 | PNA | 32 | 119 | 19 | 46 | 7 | 0 | 0 | 13 | 7 | 5 | 0 | .387 |
2015 | INA | 27 | 102 | 13 | 27 | 3 | 0 | 1 | 6 | 9 | 10 | 0 | .265 |
2016 | PNA | 28 | 105 | 8 | 31 | 4 | 0 | 0 | 19 | 5 | 10 | 4 | .295 |
2017 | PNA | 26 | 97 | 13 | 20 | 1 | 0 | 1 | 13 | 15 | 9 | 0 | .206 |
2018 | MAR | 25 | 92 | 21 | 33 | 7 | 1 | 3 | 28 | 9 | 12 | 0 | .359 |
2019 | INA | 28 | 117 | 16 | 42 | 9 | 0 | 1 | 30 | 7 | 12 | 0 | .359 |
2020 | INA | 14 | 53 | 8 | 12 | 6 | 0 | 0 | 6 | 4 | 10 | 0 | .226 |
2021 | TOR | 20 | 69 | 11 | 18 | 2 | 0 | 0 | 4 | 15 | 10 | 0 | .261 |
TOTAL | | 403 | 1521 | 224 | 485 | 91 | 3 | 13 | 245 | 140 | 138 | 13 | .319 |
Estadísticas de Pitcheo en la SBL:
Año | Equipo | G | W | L | SV | IP | H | HR | R | ER | BB | SO | ERA |
2012 | LLA | 18 | 1 | 10 | 0 | 81.2 | 111 | 3 | 83 | 55 | 43 | 43 | 6.06 |
2013 | PNA | 4 | 1 | 0 | 0 | 11.1 | 17 | 1 | 8 | 8 | 8 | 2 | 6.35 |
2016 | PNA | 1 | 0 | 0 | 0 | 2.0 | 3 | 0 | 1 | 1 | 0 | 0 | 4.50 |
2017 | PNA | 2 | 0 | 0 | 0 | 3.2 | 8 | 1 | 5 | 5 | 3 | 4 | 12.27 |
2021 | TOR | 1 | 0 | 0 | 0 | 2.0 | 3 | 0 | 6 | 4 | 3 | 0 | 18.00 |
TOTAL | | 26 | 2 | 10 | 0 | 100.2 | 142 | 5 | 103 | 73 | 57 | 49 | 6.53 |
Estadísticas de Bateo en la Copa de S.M. el Rey:
Año | Equipo | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
2008 | LLA | 2 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
2018 | MAR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
2019 | INA | 2 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .111 |
TOTAL | | 5 | 19 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .053 |